Usage Statistics for newportbeachindy.com

Summary Period: December 2019
Generated 01-Jan-2020 00:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 2698572
Total Files 2312680
Total Pages 1033980
Total Visits 316010
Total KBytes 159816506
Total Unique Sites 85398
Total Unique URLs 91347
Total Unique Referrers 10905
Total Unique Usernames 2
Total Unique User Agents 40546
. Avg Max
Hits per Hour 3627 8745
Hits per Day 87050 114158
Files per Day 74602 102904
Pages per Day 33354 49378
Sites per Day 2754 8297
Visits per Day 10193 12786
KBytes per Day 5155371 8321654
Hits by Response Code
Code 200 - OK 85.70% 2312680
Code 206 - Partial Content 0.00% 11
Code 301 - Moved Permanently 3.55% 95914
Code 302 - Found 0.16% 4316
Code 304 - Not Modified 5.34% 144061
Code 400 - Bad Request 0.02% 654
Code 401 - Unauthorized 0.00% 37
Code 403 - Forbidden 0.30% 7983
Code 404 - Not Found 2.52% 68014
Code 405 - Method Not Allowed 2.27% 61171
Code 408 - Request Timeout 0.01% 316
Code 500 - Internal Server Error 0.13% 3387
Code 503 - Service Unavailable 0.00% 28

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 79182 2.93% 65869 2.85% 30818 2.98% 11327 3.58% 7493 8.77% 5116887 3.20%
2 101590 3.76% 86969 3.76% 34688 3.35% 11283 3.57% 8297 9.72% 8321654 5.21%
3 77450 2.87% 64293 2.78% 28322 2.74% 10442 3.30% 7775 9.10% 6078276 3.80%
4 101582 3.76% 90204 3.90% 30614 2.96% 11617 3.68% 7457 8.73% 4927184 3.08%
5 95500 3.54% 82079 3.55% 33720 3.26% 11948 3.78% 8007 9.38% 6159610 3.85%
6 86101 3.19% 70492 3.05% 35448 3.43% 12786 4.05% 7834 9.17% 5897251 3.69%
7 73514 2.72% 61231 2.65% 32802 3.17% 11230 3.55% 7839 9.18% 5273807 3.30%
8 74957 2.78% 61905 2.68% 32791 3.17% 10859 3.44% 8157 9.55% 5184392 3.24%
9 86481 3.20% 74113 3.20% 38299 3.70% 9454 2.99% 6880 8.06% 5384641 3.37%
10 82472 3.06% 69877 3.02% 37350 3.61% 9984 3.16% 6976 8.17% 6040992 3.78%
11 114158 4.23% 102904 4.45% 36382 3.52% 8548 2.70% 7174 8.40% 5660395 3.54%
12 92166 3.42% 80467 3.48% 32270 3.12% 9745 3.08% 7631 8.94% 5011791 3.14%
13 101749 3.77% 89848 3.89% 49378 4.78% 9382 2.97% 6644 7.78% 6212372 3.89%
14 87006 3.22% 75934 3.28% 33628 3.25% 9550 3.02% 6359 7.45% 4902034 3.07%
15 88544 3.28% 75985 3.29% 32069 3.10% 10079 3.19% 6592 7.72% 4281083 2.68%
16 80889 3.00% 69304 3.00% 31031 3.00% 9908 3.14% 6656 7.79% 4269831 2.67%
17 87885 3.26% 76973 3.33% 35404 3.42% 10788 3.41% 6637 7.77% 6095730 3.81%
18 87300 3.24% 76421 3.30% 34368 3.32% 9871 3.12% 6932 8.12% 4556193 2.85%
19 81747 3.03% 68530 2.96% 31564 3.05% 8655 2.74% 7382 8.64% 5709973 3.57%
20 98724 3.66% 85699 3.71% 30504 2.95% 9844 3.12% 7309 8.56% 4925231 3.08%
21 86710 3.21% 74056 3.20% 32311 3.12% 9918 3.14% 7366 8.63% 5220601 3.27%
22 88697 3.29% 73569 3.18% 30419 2.94% 10332 3.27% 7131 8.35% 5316683 3.33%
23 93290 3.46% 78817 3.41% 33735 3.26% 11156 3.53% 8166 9.56% 5089317 3.18%
24 77284 2.86% 66475 2.87% 30302 2.93% 9182 2.91% 6738 7.89% 3848354 2.41%
25 82110 3.04% 72220 3.12% 33561 3.25% 10122 3.20% 6358 7.45% 4092432 2.56%
26 104653 3.88% 92479 4.00% 33938 3.28% 10550 3.34% 7046 8.25% 4736043 2.96%
27 92930 3.44% 80595 3.48% 34111 3.30% 11189 3.54% 8129 9.52% 4439731 2.78%
28 85649 3.17% 73679 3.19% 34147 3.30% 10840 3.43% 7092 8.30% 4621938 2.89%
29 66499 2.46% 54304 2.35% 30265 2.93% 9264 2.93% 5965 6.98% 4030283 2.52%
30 78026 2.89% 63991 2.77% 30917 2.99% 9963 3.15% 6437 7.54% 4316379 2.70%
31 63727 2.36% 53398 2.31% 28824 2.79% 8642 2.73% 5634 6.60% 4095421 2.56%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3254 100896 3.74% 2843 88145 3.81% 1253 38855 3.76% 170005 5270156 3.30%
1 3415 105867 3.92% 3006 93206 4.03% 1297 40237 3.89% 169748 5262186 3.29%
2 3553 110143 4.08% 3158 97926 4.23% 1336 41446 4.01% 166749 5169228 3.23%
3 3683 114185 4.23% 3287 101906 4.41% 1327 41165 3.98% 200616 6219090 3.89%
4 3396 105279 3.90% 2971 92123 3.98% 1343 41657 4.03% 177695 5508549 3.45%
5 3574 110819 4.11% 3095 95948 4.15% 1400 43412 4.20% 219379 6800736 4.26%
6 3529 109427 4.05% 3058 94811 4.10% 1378 42741 4.13% 245163 7600048 4.76%
7 3785 117365 4.35% 3197 99130 4.29% 1395 43245 4.18% 222495 6897346 4.32%
8 3742 116031 4.30% 3177 98489 4.26% 1433 44449 4.30% 246043 7627335 4.77%
9 3781 117219 4.34% 3183 98687 4.27% 1436 44535 4.31% 247560 7674374 4.80%
10 3887 120506 4.47% 3266 101265 4.38% 1454 45100 4.36% 242827 7527641 4.71%
11 3914 121349 4.50% 3334 103380 4.47% 1391 43144 4.17% 224803 6968908 4.36%
12 3820 118445 4.39% 3260 101076 4.37% 1364 42304 4.09% 218725 6780475 4.24%
13 3869 119946 4.44% 3314 102750 4.44% 1465 45425 4.39% 237513 7362909 4.61%
14 3867 119878 4.44% 3272 101457 4.39% 1451 44983 4.35% 253752 7866318 4.92%
15 3625 112402 4.17% 3040 94260 4.08% 1403 43516 4.21% 230709 7151977 4.48%
16 3367 104390 3.87% 2795 86673 3.75% 1384 42923 4.15% 225499 6990462 4.37%
17 3537 109655 4.06% 2994 92828 4.01% 1375 42637 4.12% 205388 6367021 3.98%
18 3614 112064 4.15% 3080 95510 4.13% 1419 44005 4.26% 228023 7068712 4.42%
19 3575 110826 4.11% 3020 93633 4.05% 1487 46124 4.46% 233217 7229733 4.52%
20 3591 111331 4.13% 3060 94888 4.10% 1446 44846 4.34% 214140 6638352 4.15%
21 3783 117299 4.35% 3232 100206 4.33% 1474 45718 4.42% 203788 6317443 3.95%
22 3546 109930 4.07% 3032 94016 4.07% 1321 40964 3.96% 184595 5722437 3.58%
23 3332 103320 3.83% 2915 90367 3.91% 1308 40549 3.92% 186938 5795071 3.63%

Top 30 of 91347 Total URLs
# Hits KBytes URL
1 662634 24.55% 578031 0.36% /wp-cron.php
2 200601 7.43% 178748 0.11% /xmlrpc.php
3 200336 7.42% 1201448 0.75% /wp-login.php
4 61917 2.29% 5945004 3.72% /
5 42327 1.57% 129743 0.08% /wp-admin/admin-ajax.php
6 35200 1.30% 1934498 1.21% /feed/
7 34899 1.29% 274721 0.17% /stats/
8 18505 0.69% 24667 0.02% /wp-content/plugins/onesignal-free-web-push-notifications/sdk_files/OneSignalSDKWorker.js.php
9 10664 0.40% 1102254 0.69% /community/
10 9266 0.34% 595969 0.37% /category/images/
11 8062 0.30% 827222 0.52% /stepping-out/
12 7902 0.29% 530674 0.33% /page-one-2/
13 7346 0.27% 274133 0.17% /page-one/
14 7090 0.26% 255486 0.16% /news-archive/
15 6911 0.26% 294601 0.18% /category/community/
16 6312 0.23% 319247 0.20% /off-the-menu-side-dish-envy-lounge-opens-bluewater-gets-crabby/
17 5938 0.22% 244092 0.15% /category/news/
18 4820 0.18% 336576 0.21% /wp-content/themes/Newspaper/images/icons/newspaper.woff
19 4497 0.17% 216348 0.14% /category/campus/
20 4288 0.16% 21013 0.01% /wp-includes/js/wp-embed.min.js
21 4194 0.16% 123895 0.08% /wp-content/themes/Newspaper/style.css
22 4182 0.15% 22083 0.01% /wp-includes/js/comment-reply.min.js
23 4158 0.15% 405181 0.25% /wp-content/plugins/td-composer/legacy/Newspaper/assets/css/td_legacy_main.css
24 4158 0.15% 55731 0.03% /wp-content/plugins/td-composer/td-multi-purpose/style.css
25 4146 0.15% 19201 0.01% /wp-content/plugins/lazy-load/js/lazy-load.js
26 4145 0.15% 306215 0.19% /wp-content/plugins/ultimate-ads-manager-premium/public/js/public.bundle.premium-2.4.1.min.js
27 4142 0.15% 233877 0.15% /wp-content/plugins/td-composer/legacy/Newspaper/js/tagdiv_theme.min.js
28 4132 0.15% 67835 0.04% /wp-content/plugins/td-cloud-library/assets/css/tdb_less_front.css
29 4132 0.15% 40472 0.03% /wp-includes/js/underscore.min.js
30 4121 0.15% 20108 0.01% /wp-content/plugins/lazy-load/js/jquery.sonar.min.js

Top 10 of 91347 Total URLs By KBytes
# Hits KBytes URL
1 61917 2.29% 5945004 3.72% /
2 550 0.02% 3408712 2.13% /wp-content/uploads/2019/06/JWA_-aerial_courtesy_JWA-Matt_Fukushima.jpg
3 35200 1.30% 1934498 1.21% /feed/
4 200336 7.42% 1201448 0.75% /wp-login.php
5 10664 0.40% 1102254 0.69% /community/
6 2964 0.11% 933302 0.58% /puppy-protest-it’s-stitch/
7 548 0.02% 930143 0.58% /wp-content/uploads/2015/05/CHOC-carol-rochelle.jpg
8 8062 0.30% 827222 0.52% /stepping-out/
9 9266 0.34% 595969 0.37% /category/images/
10 662634 24.55% 578031 0.36% /wp-cron.php

Top 10 of 40306 Total Entry Pages
# Hits Visits URL
1 61917 2.29% 25691 9.09% /
2 35200 1.30% 17120 6.06% /feed/
3 6312 0.23% 3213 1.14% /off-the-menu-side-dish-envy-lounge-opens-bluewater-gets-crabby/
4 2529 0.09% 1862 0.66% /city-considers-joining-irvine-led-cca-energy-program/
5 2319 0.09% 1526 0.54% /tradition-meets-modern-at-new-bello-restaurant/
6 10664 0.40% 1368 0.48% /community/
7 1953 0.07% 1253 0.44% /nb-restaurant-week-details-revealed/
8 34899 1.29% 1052 0.37% /stats/
9 12 0.00% 1002 0.35% /feed
10 1370 0.05% 929 0.33% /residents-raise-concerns-over-harbor-dredging-project/

Top 10 of 40492 Total Exit Pages
# Hits Visits URL
1 61917 2.29% 23930 8.41% /
2 35200 1.30% 17731 6.23% /feed/
3 6312 0.23% 2290 0.80% /off-the-menu-side-dish-envy-lounge-opens-bluewater-gets-crabby/
4 42 0.00% 2013 0.71% /wp-admin/
5 2529 0.09% 1853 0.65% /city-considers-joining-irvine-led-cca-energy-program/
6 10664 0.40% 1736 0.61% /community/
7 2319 0.09% 1511 0.53% /tradition-meets-modern-at-new-bello-restaurant/
8 1953 0.07% 1230 0.43% /nb-restaurant-week-details-revealed/
9 34899 1.29% 1061 0.37% /stats/
10 1370 0.05% 952 0.33% /residents-raise-concerns-over-harbor-dredging-project/

Top 30 of 85398 Total Sites
# Hits Files KBytes Visits Hostname
1 589866 21.86% 589798 25.50% 324428 0.20% 7 0.00% 209.164.36.110
2 53133 1.97% 52943 2.29% 54748 0.03% 25 0.01% 89.35.39.180
3 29420 1.09% 28650 1.24% 1903789 1.19% 4 0.00% 46.4.104.4
4 24958 0.92% 24855 1.07% 1694159 1.06% 3 0.00% 138.201.95.7
5 23636 0.88% 23631 1.02% 206907 0.13% 3 0.00% 81.162.102.210
6 20039 0.74% 19891 0.86% 75641 0.05% 14 0.00% 188.213.49.210
7 18665 0.69% 18500 0.80% 20948 0.01% 15 0.00% 89.35.39.60
8 18490 0.69% 17173 0.74% 1326357 0.83% 85 0.03% 66.249.73.137
9 17364 0.64% 16245 0.70% 1264717 0.79% 94 0.03% 66.249.73.148
10 16932 0.63% 16859 0.73% 15377 0.01% 6 0.00% 85.204.246.240
11 14288 0.53% 12475 0.54% 848706 0.53% 45 0.01% 38.108.108.178
12 11557 0.43% 7259 0.31% 259558 0.16% 287 0.09% 52.162.211.179
13 9512 0.35% 9361 0.40% 13482 0.01% 14 0.00% 188.240.208.26
14 8615 0.32% 8615 0.37% 54255 0.03% 0 0.00% 157.245.107.52
15 7220 0.27% 7149 0.31% 31349 0.02% 174 0.06% 172.69.20.101
16 7212 0.27% 7032 0.30% 761926 0.48% 188 0.06% 62.28.72.93
17 7176 0.27% 7088 0.31% 31220 0.02% 196 0.06% 172.68.191.189
18 7111 0.26% 7090 0.31% 6518 0.00% 1 0.00% 113.66.32.142
19 7069 0.26% 6654 0.29% 504533 0.32% 133 0.04% 66.249.73.139
20 6979 0.26% 6979 0.30% 44576 0.03% 0 0.00% 5.189.157.45
21 6967 0.26% 6955 0.30% 83871 0.05% 64 0.02% Invalid
22 6836 0.25% 6710 0.29% 530923 0.33% 45 0.01% 74.6.168.252
23 6769 0.25% 6748 0.29% 6791 0.00% 1 0.00% 121.42.13.194
24 6686 0.25% 6600 0.29% 29807 0.02% 220 0.07% 172.69.20.40
25 6674 0.25% 6321 0.27% 513414 0.32% 171 0.05% 66.249.73.150
26 6670 0.25% 6649 0.29% 6327 0.00% 1 0.00% 119.145.148.141
27 6664 0.25% 6605 0.29% 29920 0.02% 207 0.07% 172.69.20.10
28 6643 0.25% 6622 0.29% 6463 0.00% 1 0.00% 111.229.251.83
29 6642 0.25% 6573 0.28% 29756 0.02% 226 0.07% 172.68.135.91
30 6639 0.25% 6572 0.28% 29157 0.02% 183 0.06% 172.69.20.28

Top 10 of 85398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29420 1.09% 28650 1.24% 1903789 1.19% 4 0.00% 46.4.104.4
2 24958 0.92% 24855 1.07% 1694159 1.06% 3 0.00% 138.201.95.7
3 18490 0.69% 17173 0.74% 1326357 0.83% 85 0.03% 66.249.73.137
4 17364 0.64% 16245 0.70% 1264717 0.79% 94 0.03% 66.249.73.148
5 14288 0.53% 12475 0.54% 848706 0.53% 45 0.01% 38.108.108.178
6 7212 0.27% 7032 0.30% 761926 0.48% 188 0.06% 62.28.72.93
7 6836 0.25% 6710 0.29% 530923 0.33% 45 0.01% 74.6.168.252
8 6674 0.25% 6321 0.27% 513414 0.32% 171 0.05% 66.249.73.150
9 7069 0.26% 6654 0.29% 504533 0.32% 133 0.04% 66.249.73.139
10 2775 0.10% 2773 0.12% 380791 0.24% 703 0.22% 23.108.190.202

Top 30 of 10905 Total Referrers
# Hits Referrer
1 1499247 55.56% - (Direct Request)
2 662696 24.56% https://www.newportbeachindy.com/wp-cron.php
3 73771 2.73% https://www.newportbeachindy.com/
4 64950 2.41% https://www.google.com/
5 15502 0.57% https://www.newportbeachindy.com/xmlrpc.php
6 12766 0.47% https://www.newportbeachindy.com/wp-content/plugins/onesignal-free-web-push-notifications/sdk_files/OneSignalSDKWorker.js.php
7 12464 0.46% https://www.newportbeachindy.com/wp-admin/post-new.php
8 8521 0.32% https://www.bing.com/
9 6906 0.26% http://www.google.com
10 6868 0.25% https://www.newportbeachindy.com/wp-admin/post.php
11 5930 0.22% http://smsgor.ru
12 5881 0.22% https://www.newportbeachindy.com/wp-admin/upload.php
13 5447 0.20% https://www.newportbeachindy.com/wp-login.php
14 5376 0.20% https://www.newportbeachindy.com/tradition-meets-modern-at-new-bello-restaurant/
15 4955 0.18% https://www.newportbeachindy.com/city-considers-joining-irvine-led-cca-energy-program/
16 4589 0.17% http://sms2x2.ru
17 4582 0.17% http://www.newportbeachindy.com/
18 4345 0.16% https://www.newportbeachindy.com/nb-restaurant-week-details-revealed/
19 4307 0.16% http://sms-gorod.ru/
20 4212 0.16% https://www.newportbeachindy.com/community/
21 3985 0.15% https://www.newportbeachindy.com/wp-admin/
22 3728 0.14% https://www.newportbeachindy.com/residents-raise-concerns-over-harbor-dredging-project/
23 3655 0.14% http://newportbeachindy.com
24 3451 0.13% https://news.google.com/
25 3082 0.11% https://www.newportbeachindy.com/wp-admin/edit.php
26 2710 0.10% https://www.newportbeachindy.com/court-denies-anti-camping-appeal-city-searches-for-solutions/
27 2617 0.10% https://www.newportbeachindy.com/111th-christmas-boat-parade-kicks-off/
28 2583 0.10% https://www.newportbeachindy.com/new-mayor-selected-declares-2020-year-of-the-volunteer/
29 2523 0.09% https://www.newportbeachindy.com/wp-content/themes/Newspaper/style.css
30 2513 0.09% https://www.newsbreakapp.com

Top 20 of 95 Total Search Strings
# Hits Search String
1 46 29.49% fluor
2 3 1.92% cardiovascular and cardiology
3 3 1.92% johann schütz
4 3 1.92% oh the places we go quotes
5 3 1.92% villa lido
6 2 1.28% city newport beach
7 2 1.28% ellahhess
8 2 1.28% froschauer
9 2 1.28% hans lohr
10 2 1.28% https://www.newportbeachindy.com/peter-pan-soars-at-laguna-playhouse/
11 2 1.28% kimo mccormick
12 2 1.28% orange county fairgrounds
13 2 1.28% sensorio
14 1 0.64% 73 toll road
15 1 0.64% aco
16 1 0.64% aliso viejo fire
17 1 0.64% andrea pelican hill
18 1 0.64% balboa bay club
19 1 0.64% beach zip code
20 1 0.64% book mormon segerstrom

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2168 0.08% 2168 0.09% 19950 0.01% 744 0.24% afrozaar
2 13 0.00% 13 0.00% 61 0.00% 1 0.00% wpadmin

Top 15 of 40546 Total User Agents
# Hits User Agent
1 277967 10.30% WordPress/5.3.2; https://www.newportbeachindy.com
2 248406 9.21% WordPress/5.3; https://www.newportbeachindy.com
3 144661 5.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 136815 5.07% WordPress/5.3.1; https://www.newportbeachindy.com
5 112619 4.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
6 108384 4.02% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 102828 3.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 81974 3.04% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 69125 2.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:49.0) Gecko/20100101 Firefox/49.0 / GnowitNewsbot / Contact information at http://
10 67708 2.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 61579 2.28% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
12 50514 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 49795 1.85% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 44211 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 43973 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2698572 100.00% 2312691 100.00% 159816506 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21