Usage Statistics for newportbeachindy.com

Summary Period: January 2019
Generated 01-Feb-2019 00:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 2978584
Total Files 2504565
Total Pages 1399018
Total Visits 253494
Total KBytes 234599706
Total Unique Sites 80688
Total Unique URLs 80168
Total Unique Referrers 11936
Total Unique Usernames 1
Total Unique User Agents 44375
. Avg Max
Hits per Hour 4003 10780
Hits per Day 96083 140322
Files per Day 80792 127101
Pages per Day 45129 79960
Sites per Day 2602 6889
Visits per Day 8177 9465
KBytes per Day 7567732 11676075
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 84.09% 2504565
Code 206 - Partial Content 0.00% 122
Code 301 - Moved Permanently 5.35% 159478
Code 302 - Found 0.25% 7549
Code 304 - Not Modified 5.37% 160048
Code 400 - Bad Request 0.01% 288
Code 401 - Unauthorized 0.01% 262
Code 403 - Forbidden 0.34% 10043
Code 404 - Not Found 2.83% 84419
Code 405 - Method Not Allowed 1.71% 50840
Code 408 - Request Timeout 0.03% 808
Code 500 - Internal Server Error 0.01% 153
Code 503 - Service Unavailable 0.00% 2

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 99683 3.35% 84845 3.39% 43454 3.11% 8507 3.36% 5524 6.85% 6824244 2.91%
2 95896 3.22% 81628 3.26% 50171 3.59% 8380 3.31% 5707 7.07% 7025222 2.99%
3 89924 3.02% 75458 3.01% 36286 2.59% 7471 2.95% 5569 6.90% 7189002 3.06%
4 80539 2.70% 65805 2.63% 36366 2.60% 8656 3.41% 6524 8.09% 7329433 3.12%
5 78613 2.64% 63103 2.52% 36068 2.58% 8497 3.35% 5583 6.92% 7238732 3.09%
6 91401 3.07% 74806 2.99% 46564 3.33% 8581 3.39% 5678 7.04% 7294087 3.11%
7 92376 3.10% 75839 3.03% 44618 3.19% 8916 3.52% 6347 7.87% 7344051 3.13%
8 87746 2.95% 69226 2.76% 35278 2.52% 9465 3.73% 6889 8.54% 7125584 3.04%
9 76232 2.56% 62573 2.50% 34223 2.45% 8490 3.35% 5915 7.33% 7251630 3.09%
10 90058 3.02% 73791 2.95% 36513 2.61% 8135 3.21% 5881 7.29% 7723293 3.29%
11 95210 3.20% 77551 3.10% 40849 2.92% 9030 3.56% 6815 8.45% 7776958 3.31%
12 81831 2.75% 66771 2.67% 36918 2.64% 7874 3.11% 5579 6.91% 6495073 2.77%
13 113374 3.81% 98021 3.91% 50043 3.58% 7983 3.15% 5701 7.07% 7826829 3.34%
14 118200 3.97% 103430 4.13% 60110 4.30% 8862 3.50% 5999 7.43% 8312955 3.54%
15 140322 4.71% 127101 5.07% 79960 5.72% 8490 3.35% 5835 7.23% 11676075 4.98%
16 98526 3.31% 84454 3.37% 48107 3.44% 8462 3.34% 5938 7.36% 9784033 4.17%
17 108378 3.64% 94161 3.76% 45973 3.29% 8710 3.44% 6147 7.62% 7637340 3.26%
18 101642 3.41% 81800 3.27% 46635 3.33% 9115 3.60% 6590 8.17% 8308793 3.54%
19 101307 3.40% 86385 3.45% 44811 3.20% 9344 3.69% 6095 7.55% 9432168 4.02%
20 88058 2.96% 72891 2.91% 42244 3.02% 8329 3.29% 5943 7.37% 7080784 3.02%
21 93018 3.12% 79293 3.17% 45295 3.24% 8114 3.20% 5999 7.43% 8182790 3.49%
22 95033 3.19% 80595 3.22% 47889 3.42% 9086 3.58% 6211 7.70% 8099346 3.45%
23 107526 3.61% 90471 3.61% 49367 3.53% 8121 3.20% 6311 7.82% 8260494 3.52%
24 120507 4.05% 105164 4.20% 65061 4.65% 8355 3.30% 6382 7.91% 9854246 4.20%
25 105638 3.55% 88255 3.52% 49128 3.51% 8715 3.44% 6763 8.38% 8208753 3.50%
26 78134 2.62% 62839 2.51% 36182 2.59% 7070 2.79% 5875 7.28% 5869864 2.50%
27 81521 2.74% 67745 2.70% 37196 2.66% 6946 2.74% 5653 7.01% 6342480 2.70%
28 87642 2.94% 72018 2.88% 39899 2.85% 6854 2.70% 5766 7.15% 7241167 3.09%
29 77699 2.61% 63466 2.53% 39807 2.85% 7143 2.82% 5628 6.98% 4986486 2.13%
30 97733 3.28% 85703 3.42% 40241 2.88% 7050 2.78% 5353 6.63% 4920641 2.10%
31 104817 3.52% 89377 3.57% 53762 3.84% 7273 2.87% 5924 7.34% 5957155 2.54%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3962 122831 4.12% 3394 105218 4.20% 1907 59135 4.23% 304239 9431417 4.02%
1 3857 119569 4.01% 3291 102037 4.07% 1912 59275 4.24% 309312 9588687 4.09%
2 3992 123755 4.15% 3437 106554 4.25% 1933 59941 4.28% 328309 10177592 4.34%
3 3580 110988 3.73% 3022 93707 3.74% 1710 53013 3.79% 288701 8949729 3.81%
4 3594 111426 3.74% 3058 94798 3.79% 1695 52548 3.76% 292278 9060612 3.86%
5 3560 110372 3.71% 2984 92522 3.69% 1681 52114 3.73% 291418 9033970 3.85%
6 3695 114548 3.85% 3081 95526 3.81% 1755 54410 3.89% 329612 10217957 4.36%
7 3939 122128 4.10% 3246 100627 4.02% 1815 56295 4.02% 348107 10791328 4.60%
8 3907 121121 4.07% 3145 97513 3.89% 1758 54511 3.90% 316272 9804427 4.18%
9 3938 122082 4.10% 3256 100950 4.03% 1809 56103 4.01% 302549 9379023 4.00%
10 4076 126376 4.24% 3382 104868 4.19% 1799 55785 3.99% 288330 8938216 3.81%
11 4351 134884 4.53% 3616 112103 4.48% 1912 59274 4.24% 301795 9355651 3.99%
12 4368 135408 4.55% 3628 112482 4.49% 2029 62918 4.50% 314039 9735195 4.15%
13 4389 136080 4.57% 3714 115157 4.60% 1973 61174 4.37% 351829 10906689 4.65%
14 4277 132588 4.45% 3612 111999 4.47% 1961 60804 4.35% 328285 10176840 4.34%
15 4261 132093 4.43% 3635 112699 4.50% 1991 61742 4.41% 330685 10251226 4.37%
16 4221 130862 4.39% 3535 109601 4.38% 1993 61808 4.42% 327563 10154460 4.33%
17 3957 122680 4.12% 3349 103838 4.15% 1945 60322 4.31% 323827 10038650 4.28%
18 3896 120800 4.06% 3289 101975 4.07% 1849 57348 4.10% 313222 9709872 4.14%
19 3970 123084 4.13% 3354 103984 4.15% 1871 58030 4.15% 321384 9962919 4.25%
20 4200 130201 4.37% 3577 110900 4.43% 1933 59951 4.29% 324873 10071068 4.29%
21 4108 127352 4.28% 3462 107337 4.29% 1956 60639 4.33% 316332 9806285 4.18%
22 3990 123700 4.15% 3339 103528 4.13% 1941 60173 4.30% 300325 9310089 3.97%
23 3988 123656 4.15% 3375 104642 4.18% 1990 61705 4.41% 314445 9747806 4.16%

Top 30 of 80168 Total URLs
# Hits KBytes URL
1 814855 27.36% 621177 0.26% /wp-cron.php
2 60575 2.03% 3422422 1.46% /
3 57892 1.94% 45423 0.02% /xmlrpc.php
4 47261 1.59% 498269 0.21% /wp-login.php
5 26926 0.90% 1374117 0.59% /feed/
6 16679 0.56% 51029 0.02% /wp-admin/admin-ajax.php
7 13758 0.46% 102165 0.04% /stats/
8 11462 0.38% 990487 0.42% /author/nbindy/
9 9437 0.32% 560595 0.24% /category/news/
10 9333 0.31% 470872 0.20% /stats/usage_201901.html
11 8934 0.30% 39476 0.02% /robots.txt
12 8899 0.30% 512307 0.22% /category/community/
13 8660 0.29% 493570 0.21% /category/sports/
14 8645 0.29% 468179 0.20% /category/stepping-out/
15 8579 0.29% 481712 0.21% /category/you/
16 8400 0.28% 730719 0.31% /author/christopher-trela/
17 7553 0.25% 640972 0.27% /author/sara-hall/
18 7406 0.25% 411252 0.18% /category/forum/
19 6231 0.21% 344258 0.15% /off-the-menu-side-dish-envy-lounge-opens-bluewater-gets-crabby/
20 5998 0.20% 306284 0.13% /category/forum/wu-world/
21 4452 0.15% 390019 0.17% /author/guest-contributor/
22 4414 0.15% 423572 0.18% /forum/
23 4012 0.13% 20673 0.01% /peotter-privilege-and-a-line-in-the-sand/feed/
24 3843 0.13% 295612 0.13% /category/forum/lynns-spin/
25 3780 0.13% 300334 0.13% /category/forum/inbox/
26 3759 0.13% 287496 0.12% /category/forum/my-turn/
27 3729 0.13% 4535 0.00% /wp-content/plugins/onesignal-free-web-push-notifications/sdk_files/manifest.json.php
28 3568 0.12% 236421 0.10% /category/stepping-out/under-cover/
29 3158 0.11% 3340 0.00% /wp-content/plugins/onesignal-free-web-push-notifications/sdk_files/OneSignalSDKWorker.js.php
30 3065 0.10% 102137 0.04% /wp-content/themes/worldwide-v1-02/stylesheet/font-awesome/fontawesome-webfont.woff

Top 10 of 80168 Total URLs By KBytes
# Hits KBytes URL
1 60575 2.03% 3422422 1.46% /
2 26926 0.90% 1374117 0.59% /feed/
3 637 0.02% 1154395 0.49% /wp-content/uploads/2013/06/girl_scout1.jpg
4 161 0.01% 1064776 0.45% /wp-content/uploads/2013/08/blood1_Jim_Collins.jpg
5 11462 0.38% 990487 0.42% /author/nbindy/
6 2499 0.08% 765603 0.33% /puppy-protest-it’s-stitch/
7 8400 0.28% 730719 0.31% /author/christopher-trela/
8 367 0.01% 711555 0.30% /wp-content/uploads/2014/02/Spa-Treatment-Room.pelican-hill.jpg
9 1559 0.05% 702231 0.30% /kennel-owner-disputes-puppy/
10 7553 0.25% 640972 0.27% /author/sara-hall/

Top 10 of 34065 Total Entry Pages
# Hits Visits URL
1 60575 2.03% 31456 14.75% /
2 26926 0.90% 18374 8.62% /feed/
3 6231 0.21% 4854 2.28% /off-the-menu-side-dish-envy-lounge-opens-bluewater-gets-crabby/
4 2543 0.09% 1729 0.81% /calendar-4/
5 2215 0.07% 1352 0.63% /page-one/
6 13758 0.46% 1332 0.62% /stats/
7 1772 0.06% 1321 0.62% /speaking-up-about-balboa-peninsula/
8 2213 0.07% 1086 0.51% /stats/usage_201809.html
9 1874 0.06% 987 0.46% /lifestyle/
10 10 0.00% 801 0.38% /feed

Top 10 of 34158 Total Exit Pages
# Hits Visits URL
1 60575 2.03% 28799 13.44% /
2 26926 0.90% 18892 8.82% /feed/
3 6231 0.21% 3764 1.76% /off-the-menu-side-dish-envy-lounge-opens-bluewater-gets-crabby/
4 37 0.00% 2268 1.06% /wp-admin/
5 2543 0.09% 1772 0.83% /calendar-4/
6 13758 0.46% 1360 0.63% /stats/
7 1772 0.06% 1322 0.62% /speaking-up-about-balboa-peninsula/
8 2215 0.07% 1307 0.61% /page-one/
9 2213 0.07% 1039 0.48% /stats/usage_201809.html
10 1874 0.06% 1004 0.47% /lifestyle/

Top 30 of 80688 Total Sites
# Hits Files KBytes Visits Hostname
1 749636 25.17% 749629 29.93% 451599 0.19% 23 0.01% 209.164.36.110
2 82880 2.78% 68321 2.73% 5880633 2.51% 30 0.01% 178.159.37.56
3 58692 1.97% 58419 2.33% 3695197 1.58% 264 0.10% 2a01:4f8:141:66::2
4 45063 1.51% 44621 1.78% 3704908 1.58% 71 0.03% 2a01:4f8:221:284f::2
5 24562 0.82% 24360 0.97% 1787929 0.76% 1 0.00% 176.9.50.244
6 22260 0.75% 22070 0.88% 1725064 0.74% 1 0.00% 159.69.184.150
7 13955 0.47% 13935 0.56% 168122 0.07% 3 0.00% 193.201.224.17
8 13688 0.46% 13666 0.55% 164687 0.07% 3 0.00% 193.201.224.211
9 11992 0.40% 11902 0.48% 474807 0.20% 48 0.02% 72.30.14.121
10 10879 0.37% 10604 0.42% 1458101 0.62% 262 0.10% 2a03:2880:10ff:d::face:b00c
11 10709 0.36% 10422 0.42% 1602069 0.68% 279 0.11% 2a03:2880:10ff:a::face:b00c
12 10697 0.36% 10436 0.42% 1570346 0.67% 265 0.10% 2a03:2880:10ff:f::face:b00c
13 10667 0.36% 10347 0.41% 1450678 0.62% 261 0.10% 2a03:2880:10ff:6::face:b00c
14 10624 0.36% 10363 0.41% 1532951 0.65% 270 0.11% 2a03:2880:10ff:5::face:b00c
15 10618 0.36% 10355 0.41% 1536600 0.65% 261 0.10% 2a03:2880:10ff:14::face:b00c
16 10605 0.36% 10357 0.41% 1445809 0.62% 276 0.11% 2a03:2880:10ff:13::face:b00c
17 10604 0.36% 10334 0.41% 1513388 0.65% 257 0.10% 2a03:2880:10ff:8::face:b00c
18 10579 0.36% 10328 0.41% 1499887 0.64% 267 0.11% 2a03:2880:10ff:c::face:b00c
19 10519 0.35% 10251 0.41% 1421446 0.61% 251 0.10% 2a03:2880:10ff:10::face:b00c
20 10519 0.35% 10286 0.41% 1378278 0.59% 264 0.10% 2a03:2880:10ff:b::face:b00c
21 10482 0.35% 10211 0.41% 1521555 0.65% 275 0.11% 2a03:2880:10ff:2::face:b00c
22 10471 0.35% 10252 0.41% 1492749 0.64% 270 0.11% 2a03:2880:10ff:7::face:b00c
23 10456 0.35% 10206 0.41% 1527590 0.65% 268 0.11% 2a03:2880:10ff:12::face:b00c
24 10445 0.35% 10182 0.41% 1437786 0.61% 283 0.11% 2a03:2880:10ff::face:b00c
25 10435 0.35% 10162 0.41% 1462873 0.62% 291 0.11% 2a03:2880:10ff:4::face:b00c
26 10428 0.35% 1343 0.05% 648153 0.28% 326 0.13% 216.244.66.248
27 10376 0.35% 10161 0.41% 1412570 0.60% 265 0.10% 2a03:2880:10ff:3::face:b00c
28 10226 0.34% 9977 0.40% 1487549 0.63% 291 0.11% 2a03:2880:10ff:11::face:b00c
29 10200 0.34% 9952 0.40% 1470817 0.63% 276 0.11% 2a03:2880:10ff:1::face:b00c
30 10172 0.34% 9919 0.40% 1429425 0.61% 287 0.11% 2a03:2880:10ff:e::face:b00c

Top 10 of 80688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82880 2.78% 68321 2.73% 5880633 2.51% 30 0.01% 178.159.37.56
2 45063 1.51% 44621 1.78% 3704908 1.58% 71 0.03% 2a01:4f8:221:284f::2
3 58692 1.97% 58419 2.33% 3695197 1.58% 264 0.10% 2a01:4f8:141:66::2
4 24562 0.82% 24360 0.97% 1787929 0.76% 1 0.00% 176.9.50.244
5 22260 0.75% 22070 0.88% 1725064 0.74% 1 0.00% 159.69.184.150
6 10709 0.36% 10422 0.42% 1602069 0.68% 279 0.11% 2a03:2880:10ff:a::face:b00c
7 10697 0.36% 10436 0.42% 1570346 0.67% 265 0.10% 2a03:2880:10ff:f::face:b00c
8 10618 0.36% 10355 0.41% 1536600 0.65% 261 0.10% 2a03:2880:10ff:14::face:b00c
9 10624 0.36% 10363 0.41% 1532951 0.65% 270 0.11% 2a03:2880:10ff:5::face:b00c
10 10456 0.35% 10206 0.41% 1527590 0.65% 268 0.11% 2a03:2880:10ff:12::face:b00c

Top 30 of 11936 Total Referrers
# Hits Referrer
1 1620048 54.39% - (Direct Request)
2 814850 27.36% https://www.newportbeachindy.com/wp-cron.php
3 53991 1.81% https://www.google.com/
4 45458 1.53% https://www.newportbeachindy.com/
5 20617 0.69% http://manoproperties.com
6 19685 0.66% http://peterwilliamsinc.com
7 19681 0.66% http://steeldrumbart.com
8 18887 0.63% http://recruitment-sa.com
9 12397 0.42% https://www.newportbeachindy.com/wp-admin/post-new.php
10 11198 0.38% https://www.bing.com/
11 7743 0.26% http://www.google.com
12 6369 0.21% https://www.newportbeachindy.com/wp-content/plugins/onesignal-free-web-push-notifications/sdk_files/OneSignalSDKWorker.js.php
13 6152 0.21% https://www.newportbeachindy.com/wp-content/themes/worldwide-v1-02/style-custom.css
14 5592 0.19% https://www.newportbeachindy.com/wp-login.php
15 5217 0.18% https://www.newportbeachindy.com/wp-admin/
16 4301 0.14% http://newportbeachindy.com
17 3822 0.13% https://www.newportbeachindy.com/segerstrom-centers-45th-annual-candlelight-concert-is-a-glowing-success/
18 3758 0.13% https://www.newportbeachindy.com/wp-admin/post.php
19 3716 0.12% https://www.newportbeachindy.com/xmlrpc.php
20 3287 0.11% https://www.newportbeachindy.com/newports-drunk-public/
21 3226 0.11% https://www.newportbeachindy.com/wp-admin
22 3225 0.11% https://www.newportbeachindy.com/new-chef-helms-the-kitchen-at-andrea-restaurant/
23 3053 0.10% https://www.newportbeachindy.com/local-focus-sage-hill-twins-talk-in-code/
24 2986 0.10% https://www.newportbeachindy.com/oracle-challenger-tennis-series-returns/
25 2609 0.09% https://www.newportbeachindy.com/calendar-4/
26 2594 0.09% https://www.newportbeachindy.com/feed/
27 2459 0.08% https://www.newportbeachindy.com/speaking-up-about-balboa-peninsula/
28 2368 0.08% https://www.newportbeachindy.com/wp-content/themes/worldwide-v1-02/stylesheet/superfish.css
29 2327 0.08% https://www.bing.com/images/search
30 2277 0.08% https://www.newportbeachindy.com/wp-admin/upload.php

Top 20 of 44 Total Search Strings
# Hits Search String
1 24 24.49% shoes of prey
2 22 22.45% the wine gallery
3 4 4.08% lipton
4 4 4.08% newport beach
5 2 2.04% bcs trophy
6 2 2.04% casa anita y corona del mar
7 2 2.04% maze runner movies collection
8 2 2.04% newport beach independent
9 1 1.02% 1111 bayside drive newport beach ca
10 1 1.02% are the homeles in newport beach former residents of newport beach
11 1 1.02% beautyanda
12 1 1.02% black woman on wedt wing tv show
13 1 1.02% catalina resume
14 1 1.02% city of newport beach business license
15 1 1.02% colleen pilz
16 1 1.02% david haller newport beach
17 1 1.02% diegosans twitter
18 1 1.02% elizabeth segerstrom
19 1 1.02% ethan lipton and his orchestra
20 1 1.02% hello dolly segerstrom

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1020 0.03% 1020 0.04% 19396 0.01% 718 0.28% afrozaar

Top 15 of 44375 Total User Agents
# Hits User Agent
1 597338 20.05% WordPress/5.0.3; https://www.newportbeachindy.com
2 324758 10.90% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 248054 8.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 218239 7.33% WordPress/5.0.2; https://www.newportbeachindy.com
5 103790 3.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 77822 2.61% swcd (unknown version) CFNetwork/976 Darwin/18.2.0
7 71591 2.40% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
8 55064 1.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:49.0) Gecko/20100101 Firefox/49.0 / GnowitNewsbot / Contact information at http://
9 54748 1.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 51639 1.73% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
11 51596 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 48356 1.62% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 35291 1.18% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 34272 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
15 34066 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2978584 100.00% 2504687 100.00% 234599706 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21